The Weintek MT8050iE is a compact, high-performance 4.3-inch color touchscreen HMI (Human Machine Interface) from the “iE” series. Known for its slim profile and high-speed processing, it is a popular choice for space-constrained industrial control panels that still require Ethernet connectivity.
Technical Specification:
| Model | MT8050iE |
| Display Type | 4.3” TFT |
| Resolutions | 480 x 272 |
| Brightness Type (cd/ ㎡ ) | 400 |
| Contrast Ratios | 500:1 |
| Backlight | LED |
| Backlight Limits | >30,000 hrs. |
| Colors | 16.7M |
| LCD Angle (T/B/L/R) | 50/70/70/70 |
| Pixel (mm) | 0.198(H) x 0.198(V) |
| Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Flash | 128 MB |
| RAM | 128 MB |
| WEINTEK HMI Processor | 32-bit RISC 600MHz |
| USB | USB 2.0 x 1 |
| Ethernets | 10/100 Base-T x 1 |
| COM Ports | COM1: RS-232/RS-485 2W/4W COM3: RS-485 2W |
| RS-485 Dual Isolations | N/A |


Reviews
There are no reviews yet.